Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 5 | 2 | 2 | 95 | 690 | 44 | 44 | 124 | 140 |
Apr 2022 | 10 | 9 | 5 | 4 | 187 | 2080 | 140 | 160 | 286 | 316 |
Mar 2022 | 13 | 11 | 6 | 5 | 177 | 2029 | 154 | 180 | 308 | 342 |
Feb 2022 | 11 | 10 | 5 | 5 | 111 | 1043 | 78 | 79 | 160 | 171 |
Jan 2022 | 15 | 14 | 7 | 7 | 291 | 2876 | 231 | 233 | 437 | 452 |
Dec 2021 | 13 | 13 | 6 | 6 | 265 | 2594 | 207 | 207 | 408 | 416 |
Nov 2021 | 16 | 15 | 8 | 8 | 278 | 3446 | 240 | 242 | 464 | 500 |
Oct 2021 | 24 | 24 | 13 | 13 | 432 | 5218 | 394 | 415 | 728 | 732 |
Sep 2021 | 17 | 15 | 8 | 7 | 188 | 2335 | 162 | 186 | 331 | 382 |
Totals | 22311 | 1650 | 1746 | 3246 | 3451 | |||||
Generated by Webalizer Version 2.23 |